Ht Wt Vital Stats Size Guide: MEN

Height & Weight Guide (Men)

Height (cm / ft & in) Weight
60kg / 132lbs
65kg / 143lbs 70kg / 154lbs 75kg / 165lbs 80kg / 176lbs 85kg / 187lbs 90kg / 198lbs 95kg / 209lbs 100kg / 220lbs
165cm / 5ft 5in XS XS S S M M L L XL
170cm / 5ft 7in XS XS S S M M/L L L/XL XL
175cm / 5ft 9in XS S S M M/L L L/XL XL XL
180cm / 5ft 11in S S M M/L L L/XL XL XL XXL
185cm / 6ft 0in S S/M M M/L L L/XL XL XXL XXL
190cm / 6ft 2in S M M/L L L/XL XL XL XXL XXL
195cm / 6ft 4in S/M M M/L L L/XL XL XL XXL XXL

 

Vital Statistics and Clothing Size Guide (Men)

CLOTH SIZE your CHEST your WAIST your HEIGHT
XXS 32-34in / 81-86cm 28-29in / 72-76cm <5'6" / <168cm
XS 34-36in / 86-91cm 30-31in / 76-79cm 5'6"-5'8" / 168-173cm
S 36-38in / 91-96cm 32-33in / 81-84cm 5'8"-5'10" / 173-178cm
M 38-40in / 96-101cm 34-35in / 86-89cm 5'10"-6'0" / 178-183cm
L 40-42in / 101-106cm 36-38in / 92-97cm 6'0"-6'2" / 183-188cm
XL 42-44in / 106-111cm 40in / 102cm 6'2"-6'4" / 188-193cm
XXL 44-46in / 111-116cm 42-44in / 107-112cm 6'4"-6'6" / 193-198cm
XXXL 46-48in / 116-121cm 46in / 117cm >6'6" / >198cm
XXXXL 48-50in / 121-127cm 48in / 122cm

>6'6" / >198cm