Size Men


Height & Weight Guide (Men)

Height (cm / ft & in) Weight
60kg / 132lbs
65kg / 143lbs 70kg / 154lbs 75kg / 165lbs 80kg / 176lbs 85kg / 187lbs 90kg / 198lbs 95kg / 209lbs 100kg / 220lbs
165cm / 5ft 5in XS XS S S M M L L XL
170cm / 5ft 7in XS XS S S M M/L L L/XL XL
175cm / 5ft 9in XS S S M M/L L L/XL XL XL
180cm / 5ft 11in S S M M/L L L/XL XL XL XXL
185cm / 6ft 0in S S/M M M/L L L/XL XL XXL XXL
190cm / 6ft 2in S M M/L L L/XL XL XL XXL XXL
195cm / 6ft 4in S/M M M/L L L/XL XL XL XXL XXL

Vital Statistics and Clothing Size Guide (Men)

CLOTH SIZE your CHEST your WAIST your HEIGHT
XXS 32-34in / 81-86cm 28-29in / 72-76cm <5'6" / <168cm
XS 34-36in / 86-91cm 30-31in / 76-79cm 5'6"-5'8" / 168-173cm
S 36-38in / 91-96cm 32-33in / 81-84cm 5'8"-5'10" / 173-178cm
M 38-40in / 96-101cm 34-35in / 86-89cm 5'10"-6'0" / 178-183cm
L 40-42in / 101-106cm 36-38in / 92-97cm 6'0"-6'2" / 183-188cm
XL 42-44in / 106-111cm 40in / 102cm 6'2"-6'4" / 188-193cm
XXL 44-46in / 111-116cm 42-44in / 107-112cm 6'4"-6'6" / 193-198cm
XXXL 46-48in / 116-121cm 46in / 117cm >6'6" / >198cm
XXXXL 48-50in / 121-127cm 48in / 122cm

>6'6" / >198cm



Clothing Measurement (Men - Tops)

Chest (Pit-to-Pit Measurement) UK Size US Size EU Size JP Size
16.5-17in / 42-43cm XS 34 44 S
17.5-19in / 44-48cm S 36 46 M
20-20.5in / 50-52cm M 38 48 L
21.5-22in / 54-56cm L 40 50 XL
23in / 58cm XL 42 52 XXL
24.5in / 62cm XXL 44 54 3XL
26in / 66cm XXXL 46 56 4XL
27.5in / 70cm XXXXL 48 58 5XL


How we measure TOPS

1. Chest
Laid flat, we measure edge-to-edge or armpit-to-armpit

2. Front Length
We measure from where the shoulder seam meets the collar


From there we measure straight down, parallel to the placket to the bottom hem

3. Sleeve Length
We measure from the shoulder seam, down the top edge of the sleeve to the end of the cuff


Clothing Measurement (Men - Bottoms)

Waist (Pants circumference measurement) UK Size US Size EU Size JP Size
26-27in / 66-68cm XXS 26 / XXS 42 74
28-29in / 72-76cm XS 28 / XS 44 76
30-33in / 76.2-83.82cm S 30 / S 46 78
34in / 86.36cm M 32 / M 48 80
36-38in / 92-97cm L 34 / L 50 82
40in / 102cm XL 36 / XL 52 84
42-44in / 107-112cm XXL 38 / XXL 54 86
46in / 117cm XXXL 40 / XXXL 56 88
48in / 122cm XXXXL 42 / XXXXL 58 90
50in / 127cm XXXXXL 44 / XXXXXL 60 92


How we measure BOTTOMS

1. Waist
We measure edge-to-edge along the back waistband, with the waist pulled flat, not stretched. We then double that measurement

2. Front Rise
We measure from the crotch seam intersection to the top of the waistband

3. Inseam
We lay the leg flat with the inseam on top, and measure from crotch to the hem 


Above size illustrations and information serve as a guide only.
If you've got a question feel free to get in touch here.