Size Footwear
How to MEASURE your shoe size |
Shoe size CONVERSION CHART |
Your foot in CM | US Men | US Women | UK | EU | Your foot in CM |
22.4 | 4 | 5.5 | 3.5 | 35.5 | 22.4 |
22.9 | 4.5 | 6 | 4 | 36.5 | 22.9 |
23.3 | 5 | 6.5 | 4.5 | 37 | 23.3 |
23.7 | 5.5 | 7 | 5 | 37.5 | 23.7 |
24.1 | 6 | 7.5 | 5.5 | 38 | 24.1 |
24.6 | 6.5 | 8 | 6 | 39 | 24.6 |
25 | 7 | 8.5 | 6.5 | 39.5 | 25 |
25.4 | 7.5 | 9 | 7 | 40 | 25.4 |
25.8 | 8 | 9.5 | 7.5 | 40.5 | 25.8 |
26.2 | 8.5 | 10 | 8 | 41.5 | 26.2 |
26.7 | 9 | 10.5 | 8.5 | 41.5 | 26.7 |
27.1 | 9.5 | 11 | 9 | 42.5 | 27.1 |
27.5 | 10 | 11.5 | 9.5 | 43.5 | 27.5 |
27.9 | 10.5 | 12 | 10 | 44 | 27.9 |
28.4 | 11 | 12.5 | 10.5 | 44.5 | 28.4 |
28.8 | 11.5 | 13 | 11 | 45.5 | 28.8 |
29.2 | 12 | 13.5 | 11.5 | 46 | 29.2 |
Your foot in CM | US Men | US Women | UK | EU | Your foot in CM |
Above size illustrations and information serve as a guide only. If you've got a question feel free to get in touch here. |