Size Women
Height & Weight Guide (Women) |
HT | WT | SIZE |
4'11-5'4 / 150-160cm | 95-115lbs / 43-52kg | S |
5'2-5'7 / 155-170cm | 115-135lbs / 52-61kg | M |
5'4-5'9 / 160-175cm | 135-155lbs / 61-70kg | L |
5'6-5'11 / 165-180cm | 150-175lbs / 68-77kg | XL |
Vital statistics and clothing size guide (Women) |
CLOTH SIZE | your BUST | your WAIST | your HIPS |
UK4 | 31in / 78cm | 24in / 60cm | 33in / 83.5cm |
XXS / UK6 | 32in / 80.5cm | 25in / 62.5cm | 34in / 86cm |
XS / UK8 | 33in / 83cm | 26in / 65cm | 35in / 88.5cm |
S / UK10 | 35in / 88cm | 28in / 70cm | 37in / 93.5cm |
M / UK12 | 37in / 93cm | 30in / 75cm | 39in / 98.5cm |
M / UK14 | 39in / 98cm | 31in / 80cm | 41in / 103.5 cm |
L / UK16 | 41in / 103cm | 33in / 85cm | 43in / 108.5 cm |
XL / UK18 | 44in / 110.5 cm | 36in / 92.5cm | 46in / 116cm |
Clothing Measurement (Women-Tops) |
CLOTH SIZE | BUST (clothing armpit-to-armpit measurement) |
8 / XS
|
16-17in / 41-42.5cm
|
10 / S | 17-18in / 43.5-45cm |
12 / M | 18-19in / 46-47.5cm |
14 / M | 19-19.7in / 48.5-50cm |
16 / L | 20-20.7in / 51-52.5cm |
18 / XL
|
21-21.7in / 53.5-55cm
|
How we measure TOPS
|
1. Chest |
2. Front Length
|
3. Sleeve Length |
Clothing Measurement (Women-Bottoms) |
CLOTH SIZE | WAIST (pants circumference measurement) |
8 / XS
|
24.80-25.98in / 63-66cm
|
10 / S | 26.77-27.95in / 68-71cm |
12 / M | 28.74-29.92in / 73-76cm |
14 / M | 30.70-31.88in / 78-81cm |
16 / L | 32.67-33.85in / 83-86cm |
18 / XL
|
35.03-35.82in / 89-91cm
|
How we measure BOTTOMS
|
1. Waist
|
2. Front Rise |
3. Inseam |
Above size illustrations and information serve as a guide only. If you've got a question feel free to get in touch here. |