Size Women

Height & Weight Guide (Women)

Height Weight Clothing Size
4'11" - 5'4" (150-160 cm) 95-115 lbs (43-52 kg) XXS / 4 UK
5'2" - 5'7" (155-170 cm) 115-135 lbs (52-61 kg) XS / 6 UK
5'4" - 5'9" (160-175 cm) 135-155 lbs (61-70 kg) S / 8 UK
5'6" - 5'11" (165-180 cm) 150-175 lbs (68-77 kg) M / 10-12 UK
5'8" - 6'1" (173-185 cm) 170-190 lbs (77-86 kg) L / 14-16 UK
5'10" - 6'2" (178-188 cm) 185-210 lbs (84-95 kg) XL / 18-20 UK

 

Vital Statistics and Clothing Size Guide (Women)

Cloth Size Your Bust Your Waist Your Hips
XXS / UK4 30-31in / 76-79cm 22-23in / 56-58cm 31-32in / 79-81cm
XS / UK6 32-33in / 81-84cm 24-25in / 61-64cm 33-34in / 84-86cm
S / UK8 34-35in / 86-89cm 26-27in / 66-69cm 35-36in / 89-91cm
M / UK10 36-37in / 91-94cm 28-29in / 71-74cm 37-38in / 94-96cm
M / UK12 38-39in / 96-99cm 30-31in / 76-79cm 39-40in / 99-101cm
L / UK14 40-41in / 101-104cm 32-33in / 81-84cm 41-42in / 104-106cm
L / UK16 42-43in / 106-109cm 34-35in / 86-89cm 43-44in / 109-111cm
XL / UK18 44-45in / 111-114cm 36-37in / 91-94cm 45-46in / 114-116cm
XXL / UK20 46-47in / 116-119cm 38-39in / 96-99cm 47-48in / 119-122cm


Clothing Measurement (Women - Tops)

Bust (Pit-to-Pit Measurement) UK Size US Size EU Size JP Size
15-16in / 38-40.5cm 4 / XXS 0 32 3
16-17in / 41-43cm 6 / XS 2 34 5
17-18in / 43.5-46cm 8 / S 4 36 7
18-19in / 46-48.5cm 10 / M 6 38 9
18-19in / 46-48.5cm 12 / M 8 40 11
19-20in / 48.5-51cm 14 / L 10 42 13
20-21in / 51-53cm 16 / L 12 44 15
21-22in / 53-56cm 18 / XL 14 46 17
21-22in / 53-56cm 20 / XL 16 48 19
22-23in / 56-58.5cm 22 / XXL 18 50 21
23-24in / 58.5-61cm 24 / XXL 20 52 23


How we measure TOPS

1. Chest
Laid flat, we measure edge-to-edge or armpit-to-armpit

2. Front Length
We measure from where the shoulder seam meets the collar


From there we measure straight down, parallel to the placket to the bottom hem

3. Sleeve Length
We measure from the shoulder seam, down the top edge of the sleeve to the end of the cuff


Clothing Measurement (Women - Bottoms)

Waist (Circumference Measurement) UK Size US Size EU Size JP Size
22-23in / 56-58cm 4 / XXS 0 32 3
24-25in / 61-63cm 6 / XS 2 34 5
26-27in / 66-68cm 8 / S 4 36 7
28-29in / 71-73cm 10 / S 6 38 9
30-31in / 76-79cm 12 / M 8 40 11
32-33in / 81-84cm 14 / M 10 42 13
34-35in / 86-89cm 16 / L 12 44 15
35.03-35.82in / 89-91cm 18 / XL 14 46 17


How we measure BOTTOMS

1. Waist
We measure edge-to-edge along the back waistband, with the waist pulled flat, not stretched. We then double that measurement

2. Front Rise
We measure from the crotch seam intersection to the top of the waistband

3. Inseam
We lay the leg flat with the inseam on top, and measure from crotch to the hem 


Above size illustrations and information serve as a guide only.
If you've got a question feel free to get in touch here.