Ht Wt & Vital Stats Size Guide: DRESS


Height & Weight Guide for Dresses
Height Range Weight Range Dress Size (UK/US) Dress Size (EUR) Dress Size (Japan)
4'11" - 5'2" 85-105 lbs / 39-47 kg UK 6 / US 2 EUR 34 / FR 36 Japan 5
5'2" - 5'4" 105-120 lbs / 47-54 kg UK 8 / US 4 EUR 36 / FR 38 Japan 7
5'4" - 5'6" 120-135 lbs / 54-61 kg UK 10 / US 6 EUR 38 / FR 40 Japan 9
5'6" - 5'8" 135-150 lbs / 61-68 kg UK 12 / US 8 EUR 40 / FR 42 Japan 11
5'8" - 5'10" 150-165 lbs / 68-75 kg UK 14 / US 10 EUR 42 / FR 44 Japan 13
5'10" - 6'0" 165-180 lbs / 75-82 kg UK 16 / US 12 EUR 44 / FR 46 Japan 15
6'0" - 6'2" 180-195 lbs / 82-88 kg UK 18 / US 14 EUR 46 / FR 48 Japan 17
6'2" - 6'4" 195-210 lbs / 88-95 kg UK 20 / US 16 EUR 48 / FR 50 Japan 19

Vital Statistics Guide for Dresses

Bust (armpit-to-armpit) Waist (side-to-side) Dress Size (UK/US) Dress Size (EUR) Dress Size (JP)
30-31 in / 76-79 cm 22-23 in / 56-58 cm UK 6 / US 2 EUR 34 / FR 36 JP 5
32-33 in / 81-84 cm 24-25 in / 61-64 cm UK 8 / US 4 EUR 36 / FR 38 JP 7
33-34.5 in / 84-88 cm 26-27 in / 66-69 cm UK 10 / US 6 EUR 38 / FR 40 JP 9
35-36 in / 89-91 cm 28-29 in / 71-74 cm UK 12 / US 8 EUR 40 / FR 42 JP 11
37-38 in / 94-97 cm 30-31 in / 76-79 cm UK 14 / US 10 EUR 42 / FR 44 JP 13
39-40 in / 99-102 cm 32-33 in / 81-84 cm UK 16 / US 12 EUR 44 / FR 46 JP 15
41-42 in / 104-107 cm 34-35 in / 86-89 cm UK 18 / US 14 EUR 46 / FR 48 JP 17
43-44 in / 109-112 cm 36-37 in / 91-94 cm UK 20 / US 16 EUR 48 / FR 50 JP 19


Above size illustrations and information serve as a guide only.
If you've got a question feel free to get in touch here.