Shipping & Returns
SHIPPING |
Our shipping is
8 NZD to non-rural addresses in New Zealand.
11 NZD fee for rural addresses.
You'll be shown these choices (rural/non-rural) at checkout.
To find out if your address is rural delivery (RD), please visit www.nzpost.co.nz/tools/address-postcode-finder
AUSTRALIA
Flat rate of 45 NZD shipping to any Australian territory.
We aim to ship all products within 24 hours of receiving your order.
Click here to view our full shipping policy.
RETURNS |
We have a 5-day return policy, which means you have 5 days after receiving your item to request a return.
Your item must be in the same condition when you received it.
We cannot offer return/refund due to a change of mind or wrong size. Sizes are described clearly as possible. If a product is faulty or not fit for use, we will look into it and we will meet our obligations under the Consumers Act NZ.
Click here to view our full returns/refund policy.
This item is USED-GOOD
BRAND NEW Unused with original packaging or tags LIKE NEW Mint condition pre-owned or new without tags USED-EXCELLENT Lightly used but no noticeable flaws USED-GOOD Minor flaws or signs of wear, to be noted in description or photos USED-FAIR Obvious flaws or signs of wear, to be noted in the description or photos |
Ht Wt & Vital Stats Size Guide: MEN & WOMEN
Height & Weight Size Guide
MEN | |||||||
---|---|---|---|---|---|---|---|
HEIGHT / WEIGHT | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG |
165cm 5ft 5in | S | S | S | M | M/L | L | XL |
170cm 5ft 7in | S | S | M | M | M/L | L | XL |
175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |
WOMEN | ||
---|---|---|
HEIGHT | WEIGHT | SIZE |
150-160cm 4ft 11in-5ft 4in | 43-52kg 95-115lbs | S |
155-170cm 5ft 2in-5ft 7in | 52-61kg 115-135lbs | M |
160-175cm 5ft 4in-5ft 9in | 61-70kg 135-155lbs | L |
165-180cm 5ft 6in-5ft 11in | 68-77kg 150-175lbs | XL |
Vital Stats & Clothing Size Guide
MEN | |||
---|---|---|---|
CLOTH SIZE | your CHEST | your WAIST | your HEIGHT |
XS | 34-36in / 86-91cm | 28-29in / 72-76cm | <5'6"in / <168cm |
S | 36-38in / 91-96cm | 30-33in / 84-87cm | 5'6"in - 5'8" / 168cm - 173cm |
M | 38-40in / 96-101cm | 34in / 84-87cm | 5'9"in / 175cm - 180cm |
L | 40-42in / 101-106cm | 36-38in / 92-97cm | 6'0"in / 183-188cm |
XL | 42-44 / 106-111cm | 40in / 102cm | 6'2"in / 191-196cm |
XXL | 44-46in / 111-116cm | 42-44in / 107-112cm | 6'5"in / 197cm+ |
XXXL | 46-48in / 116-121cm | 46in / 117cm | ~ |
WOMEN | |||
---|---|---|---|
CLOTH SIZE | your BUST | your WAIST | your HIPS |
XS / UK8 | 33in / 83cm | 26in / 65cm | 35in / 88.5cm |
S / UK10 | 35in / 88cm | 28in / 70cm | 37in / 93.5cm |
M / UK12 | 37in / 93cm | 30in / 75cm | 39in / 98.5cm |
M / UK14 | 39in / 98cm | 31in / 80cm | 41in / 103.5 cm |
L / UK16 | 41in / 103cm | 33in / 85cm | 43in / 108.5 cm |
XL / UK18 | 44in / 110.5 cm | 36in / 92.5cm | 46in / 116cm |
Ht Wt & Vital Stats Size Guide: MEN & WOMEN
Height & Weight Size Guide
MEN | |||||||
---|---|---|---|---|---|---|---|
HEIGHT / WEIGHT | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG |
165cm 5ft 5in | S | S | S | M | M/L | L | XL |
170cm 5ft 7in | S | S | M | M | M/L | L | XL |
175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |
WOMEN | ||
---|---|---|
HEIGHT | WEIGHT | SIZE |
150-160cm 4ft 11in-5ft 4in | 43-52kg 95-115lbs | S |
155-170cm 5ft 2in-5ft 7in | 52-61kg 115-135lbs | M |
160-175cm 5ft 4in-5ft 9in | 61-70kg 135-155lbs | L |
165-180cm 5ft 6in-5ft 11in | 68-77kg 150-175lbs | XL |
Vital Stats & Clothing Size Guide
MEN | |||
---|---|---|---|
CLOTH SIZE | your CHEST | your WAIST | your HEIGHT |
XS | 34-36in / 86-91cm | 28-29in / 72-76cm | <5'6"in / <168cm |
S | 36-38in / 91-96cm | 30-33in / 84-87cm | 5'6"in - 5'8" / 168cm - 173cm |
M | 38-40in / 96-101cm | 34in / 84-87cm | 5'9"in / 175cm - 180cm |
L | 40-42in / 101-106cm | 36-38in / 92-97cm | 6'0"in / 183-188cm |
XL | 42-44 / 106-111cm | 40in / 102cm | 6'2"in / 191-196cm |
XXL | 44-46in / 111-116cm | 42-44in / 107-112cm | 6'5"in / 197cm+ |
XXXL | 46-48in / 116-121cm | 46in / 117cm | ~ |
WOMEN | |||
---|---|---|---|
CLOTH SIZE | your BUST | your WAIST | your HIPS |
XS / UK8 | 33in / 83cm | 26in / 65cm | 35in / 88.5cm |
S / UK10 | 35in / 88cm | 28in / 70cm | 37in / 93.5cm |
M / UK12 | 37in / 93cm | 30in / 75cm | 39in / 98.5cm |
M / UK14 | 39in / 98cm | 31in / 80cm | 41in / 103.5 cm |
L / UK16 | 41in / 103cm | 33in / 85cm | 43in / 108.5 cm |
XL / UK18 | 44in / 110.5 cm | 36in / 92.5cm | 46in / 116cm |