Shipping & Returns
SHIPPING |
Our shipping is
8 NZD to non-rural addresses in New Zealand.
11 NZD fee for rural addresses.
You'll be shown these choices (rural/non-rural) at checkout.
To find out if your address is rural delivery (RD), please visit www.nzpost.co.nz/tools/address-postcode-finder
AUSTRALIA
Flat rate of 45 NZD shipping to any Australian territory.
We aim to ship all products within 24 hours of receiving your order.
Click here to view our full shipping policy.
RETURNS |
We have a 5-day return policy, which means you have 5 days after receiving your item to request a return.
Your item must be in the same condition when you received it.
We cannot offer return/refund due to a change of mind or wrong size. Sizes are described clearly as possible. If a product is faulty or not fit for use, we will look into it and we will meet our obligations under the Consumers Act NZ.
Click here to view our full returns/refund policy.
This item is USED-EXCELLENT
BRAND NEW Unused with original packaging or tags LIKE NEW Mint condition pre-owned or new without tags USED-EXCELLENT Lightly used but no noticeable flaws USED-GOOD Minor flaws or signs of wear, to be noted in description or photos USED-FAIR Obvious flaws or signs of wear, to be noted in the description or photos |
How we measure TOPS: Men & Women
1. Chest Laid flat, we measure edge-to-edge or armpit-to-armpit |
2. Front Length We measure from where the shoulder seam meets the collar |
From there we measure straight down, parallel to the placket to the bottom hem |
3. Sleeve Length We measure from the shoulder seam, down the top edge of the sleeve to the end of the cuff |
Clothing Measurement (Men - Tops)
Chest (Pit-to-Pit Measurement) | UK Size | US Size | EU Size | JP Size |
---|---|---|---|---|
16.5-17in / 42-43cm | XS | 34 | 44 | S |
17.5-19in / 44-48cm | S | 36 | 46 | M |
20-20.5in / 50-52cm | M | 38 | 48 | L |
21.5-22in / 54-56cm | L | 40 | 50 | XL |
23in / 58cm | XL | 42 | 52 | XXL |
24.5in / 62cm | XXL | 44 | 54 | 3XL |
26in / 66cm | XXXL | 46 | 56 | 4XL |
27.5in / 70cm | XXXXL | 48 | 58 | 5XL |
Clothing Measurement (Women - Tops)
Bust (Pit-to-Pit Measurement) | UK Size | US Size | EU Size | JP Size |
---|---|---|---|---|
15-16in / 38-40.5cm | 4 / XXS | 0 | 32 | 3 |
16-17in / 41-43cm | 6 / XS | 2 | 34 | 5 |
17-18in / 43.5-46cm | 8 / S | 4 | 36 | 7 |
18-19in / 46-48.5cm | 10 / M | 6 | 38 | 9 |
18-19in / 46-48.5cm | 12 / M | 8 | 40 | 11 |
19-20in / 48.5-51cm | 14 / L | 10 | 42 | 13 |
20-21in / 51-53cm | 16 / L | 12 | 44 | 15 |
21-22in / 53-56cm | 18 / XL | 14 | 46 | 17 |
21-22in / 53-56cm | 20 / XL | 16 | 48 | 19 |
22-23in / 56-58.5cm | 22 / XXL | 18 | 50 | 21 |
23-24in / 58.5-61cm | 24 / XXL | 20 | 52 | 23 |
Ht Wt & Vital Stats Size Guide: MEN & WOMEN
Height & Weight Guide (Men)
Height (cm / ft & in) | Weight 60kg / 132lbs |
65kg / 143lbs | 70kg / 154lbs | 75kg / 165lbs | 80kg / 176lbs | 85kg / 187lbs | 90kg / 198lbs | 95kg / 209lbs | 100kg / 220lbs |
---|---|---|---|---|---|---|---|---|---|
165cm / 5ft 5in | XS | XS | S | S | M | M | L | L | XL |
170cm / 5ft 7in | XS | XS | S | S | M | M/L | L | L/XL | XL |
175cm / 5ft 9in | XS | S | S | M | M/L | L | L/XL | XL | XL |
180cm / 5ft 11in | S | S | M | M/L | L | L/XL | XL | XL | XXL |
185cm / 6ft 0in | S | S/M | M | M/L | L | L/XL | XL | XXL | XXL |
190cm / 6ft 2in | S | M | M/L | L | L/XL | XL | XL | XXL | XXL |
195cm / 6ft 4in | S/M | M | M/L | L | L/XL | XL | XL | XXL | XXL |
Height & Weight Guide (Women)
Height | Weight | Clothing Size |
---|---|---|
4'11" - 5'4" (150-160 cm) | 95-115 lbs (43-52 kg) | XXS / 4 UK |
5'2" - 5'7" (155-170 cm) | 115-135 lbs (52-61 kg) | XS / 6 UK |
5'4" - 5'9" (160-175 cm) | 135-155 lbs (61-70 kg) | S / 8 UK |
5'6" - 5'11" (165-180 cm) | 150-175 lbs (68-77 kg) | M / 10-12 UK |
5'8" - 6'1" (173-185 cm) | 170-190 lbs (77-86 kg) | L / 14-16 UK |
5'10" - 6'2" (178-188 cm) | 185-210 lbs (84-95 kg) | XL / 18-20 UK |
Vital Statistics and Clothing Size Guide (Men)
CLOTH SIZE | your CHEST | your WAIST | your HEIGHT |
---|---|---|---|
XXS | 32-34in / 81-86cm | 28-29in / 72-76cm | <5'6" / <168cm |
XS | 34-36in / 86-91cm | 30-31in / 76-79cm | 5'6"-5'8" / 168-173cm |
S | 36-38in / 91-96cm | 32-33in / 81-84cm | 5'8"-5'10" / 173-178cm |
M | 38-40in / 96-101cm | 34-35in / 86-89cm | 5'10"-6'0" / 178-183cm |
L | 40-42in / 101-106cm | 36-38in / 92-97cm | 6'0"-6'2" / 183-188cm |
XL | 42-44in / 106-111cm | 40in / 102cm | 6'2"-6'4" / 188-193cm |
XXL | 44-46in / 111-116cm | 42-44in / 107-112cm | 6'4"-6'6" / 193-198cm |
XXXL | 46-48in / 116-121cm | 46in / 117cm | >6'6" / >198cm |
XXXXL | 48-50in / 121-127cm | 48in / 122cm |
>6'6" / >198cm |
Vital Statistics and Clothing Size Guide (Women)
Cloth Size | Your Bust | Your Waist | Your Hips |
---|---|---|---|
XXS / UK4 | 30-31in / 76-79cm | 22-23in / 56-58cm | 31-32in / 79-81cm |
XS / UK6 | 32-33in / 81-84cm | 24-25in / 61-64cm | 33-34in / 84-86cm |
S / UK8 | 34-35in / 86-89cm | 26-27in / 66-69cm | 35-36in / 89-91cm |
M / UK10 | 36-37in / 91-94cm | 28-29in / 71-74cm | 37-38in / 94-96cm |
M / UK12 | 38-39in / 96-99cm | 30-31in / 76-79cm | 39-40in / 99-101cm |
L / UK14 | 40-41in / 101-104cm | 32-33in / 81-84cm | 41-42in / 104-106cm |
L / UK16 | 42-43in / 106-109cm | 34-35in / 86-89cm | 43-44in / 109-111cm |
XL / UK18 | 44-45in / 111-114cm | 36-37in / 91-94cm | 45-46in / 114-116cm |
XXL / UK20 | 46-47in / 116-119cm | 38-39in / 96-99cm | 47-48in / 119-122cm |