Shipping & Returns
SHIPPING |
Our shipping is
8 NZD to non-rural addresses in New Zealand.
11 NZD fee for rural addresses.
You'll be shown these choices (rural/non-rural) at checkout.
To find out if your address is rural delivery (RD), please visit www.nzpost.co.nz/tools/address-postcode-finder
AUSTRALIA
Flat rate of 45 NZD shipping to any Australian territory.
We aim to ship all products within 24 hours of receiving your order.
Click here to view our full shipping policy.
RETURNS |
We have a 5-day return policy, which means you have 5 days after receiving your item to request a return.
Your item must be in the same condition when you received it.
We cannot offer return/refund due to a change of mind or wrong size. Sizes are described clearly as possible. If a product is faulty or not fit for use, we will look into it and we will meet our obligations under the Consumers Act NZ.
Click here to view our full returns/refund policy.
This item is LIKE NEW
BRAND NEW Unused with original packaging or tags LIKE NEW Mint condition pre-owned or new without tags USED-EXCELLENT Lightly used but no noticeable flaws USED-GOOD Minor flaws or signs of wear, to be noted in description or photos USED-FAIR Obvious flaws or signs of wear, to be noted in the description or photos |
How we measure BOTTOMS: Men & Women
1. Waist
|
2. Front Rise We measure from the crotch seam intersection to the top of the waistband |
3. Inseam We lay the leg flat with the inseam on top, and measure from crotch to the hem |
Clothing Measurement (Men - Bottoms)
Waist (Pants circumference measurement) | UK Size | US Size | EU Size | JP Size |
---|---|---|---|---|
26-27in / 66-68cm | XXS | 26 / XXS | 42 | 74 |
28-29in / 72-76cm | XS | 28 / XS | 44 | 76 |
30-33in / 76.2-83.82cm | S | 30 / S | 46 | 78 |
34in / 86.36cm | M | 32 / M | 48 | 80 |
36-38in / 92-97cm | L | 34 / L | 50 | 82 |
40in / 102cm | XL | 36 / XL | 52 | 84 |
42-44in / 107-112cm | XXL | 38 / XXL | 54 | 86 |
46in / 117cm | XXXL | 40 / XXXL | 56 | 88 |
48in / 122cm | XXXXL | 42 / XXXXL | 58 | 90 |
50in / 127cm | XXXXXL | 44 / XXXXXL | 60 | 92 |
Clothing Measurement (Women - Bottoms)
Waist (Pants circumference measurement) | UK Size | US Size | EU Size | JP Size |
---|---|---|---|---|
22-23in / 56-58cm | 4 / XXS | 0 | 32 | 3 |
24-25in / 61-63cm | 6 / XS | 2 | 34 | 5 |
26-27in / 66-68cm | 8 / S | 4 | 36 | 7 |
28-29in / 71-73cm | 10 / S | 6 | 38 | 9 |
30-31in / 76-79cm | 12 / M | 8 | 40 | 11 |
32-33in / 81-84cm | 14 / M | 10 | 42 | 13 |
34-35in / 86-89cm | 16 / L | 12 | 44 | 15 |
35.03-35.82in / 89-91cm | 18 / XL | 14 | 46 | 17 |
Ht Wt & Vital Stats Size Guide: MEN & WOMEN
Height & Weight Guide (Men)
Height (cm / ft & in) | Weight 60kg / 132lbs |
65kg / 143lbs | 70kg / 154lbs | 75kg / 165lbs | 80kg / 176lbs | 85kg / 187lbs | 90kg / 198lbs | 95kg / 209lbs | 100kg / 220lbs |
---|---|---|---|---|---|---|---|---|---|
165cm / 5ft 5in | XS | XS | S | S | M | M | L | L | XL |
170cm / 5ft 7in | XS | XS | S | S | M | M/L | L | L/XL | XL |
175cm / 5ft 9in | XS | S | S | M | M/L | L | L/XL | XL | XL |
180cm / 5ft 11in | S | S | M | M/L | L | L/XL | XL | XL | XXL |
185cm / 6ft 0in | S | S/M | M | M/L | L | L/XL | XL | XXL | XXL |
190cm / 6ft 2in | S | M | M/L | L | L/XL | XL | XL | XXL | XXL |
195cm / 6ft 4in | S/M | M | M/L | L | L/XL | XL | XL | XXL | XXL |
Height & Weight Guide (Women)
Height | Weight | Clothing Size |
---|---|---|
4'11" - 5'4" (150-160 cm) | 95-115 lbs (43-52 kg) | XXS / 4 UK |
5'2" - 5'7" (155-170 cm) | 115-135 lbs (52-61 kg) | XS / 6 UK |
5'4" - 5'9" (160-175 cm) | 135-155 lbs (61-70 kg) | S / 8 UK |
5'6" - 5'11" (165-180 cm) | 150-175 lbs (68-77 kg) | M / 10-12 UK |
5'8" - 6'1" (173-185 cm) | 170-190 lbs (77-86 kg) | L / 14-16 UK |
5'10" - 6'2" (178-188 cm) | 185-210 lbs (84-95 kg) | XL / 18-20 UK |
Vital Statistics and Clothing Size Guide (Men)
CLOTH SIZE | your CHEST | your WAIST | your HEIGHT |
---|---|---|---|
XXS | 32-34in / 81-86cm | 28-29in / 72-76cm | <5'6" / <168cm |
XS | 34-36in / 86-91cm | 30-31in / 76-79cm | 5'6"-5'8" / 168-173cm |
S | 36-38in / 91-96cm | 32-33in / 81-84cm | 5'8"-5'10" / 173-178cm |
M | 38-40in / 96-101cm | 34-35in / 86-89cm | 5'10"-6'0" / 178-183cm |
L | 40-42in / 101-106cm | 36-38in / 92-97cm | 6'0"-6'2" / 183-188cm |
XL | 42-44in / 106-111cm | 40in / 102cm | 6'2"-6'4" / 188-193cm |
XXL | 44-46in / 111-116cm | 42-44in / 107-112cm | 6'4"-6'6" / 193-198cm |
XXXL | 46-48in / 116-121cm | 46in / 117cm | >6'6" / >198cm |
XXXXL | 48-50in / 121-127cm | 48in / 122cm |
>6'6" / >198cm |
Vital Statistics and Clothing Size Guide (Women)
Cloth Size | Your Bust | Your Waist | Your Hips |
---|---|---|---|
XXS / UK4 | 30-31in / 76-79cm | 22-23in / 56-58cm | 31-32in / 79-81cm |
XS / UK6 | 32-33in / 81-84cm | 24-25in / 61-64cm | 33-34in / 84-86cm |
S / UK8 | 34-35in / 86-89cm | 26-27in / 66-69cm | 35-36in / 89-91cm |
M / UK10 | 36-37in / 91-94cm | 28-29in / 71-74cm | 37-38in / 94-96cm |
M / UK12 | 38-39in / 96-99cm | 30-31in / 76-79cm | 39-40in / 99-101cm |
L / UK14 | 40-41in / 101-104cm | 32-33in / 81-84cm | 41-42in / 104-106cm |
L / UK16 | 42-43in / 106-109cm | 34-35in / 86-89cm | 43-44in / 109-111cm |
XL / UK18 | 44-45in / 111-114cm | 36-37in / 91-94cm | 45-46in / 114-116cm |
XXL / UK20 | 46-47in / 116-119cm | 38-39in / 96-99cm | 47-48in / 119-122cm |