Shipping & Returns
SHIPPING |
Our shipping is
8 NZD to non-rural addresses in New Zealand.
11 NZD fee for rural addresses.
You'll be shown these choices (rural/non-rural) at checkout.
To find out if your address is rural delivery (RD), please visit www.nzpost.co.nz/tools/address-postcode-finder
AUSTRALIA
Flat rate of 45 NZD shipping to any Australian territory.
We aim to ship all products within 24 hours of receiving your order.
Click here to view our full shipping policy.
RETURNS |
We have a 5-day return policy, which means you have 5 days after receiving your item to request a return.
Your item must be in the same condition when you received it.
We cannot offer return/refund due to a change of mind or wrong size. Sizes are described clearly as possible. If a product is faulty or not fit for use, we will look into it and we will meet our obligations under the Consumers Act NZ.
Click here to view our full returns/refund policy.
This item is USED-GOOD
BRAND NEW Unused with original packaging or tags LIKE NEW Mint condition pre-owned or new without tags USED-EXCELLENT Lightly used but no noticeable flaws USED-GOOD Minor flaws or signs of wear, to be noted in description or photos USED-FAIR Obvious flaws or signs of wear, to be noted in the description or photos |
How we measure our DRESSES
Please note, all measurements are taken with the garment laid flat. |
A. Bust We measure across the bust area from edge-to-edge, or armpit-to-armpit. To find the full bust measurement, simply double this number |
B. Waist For the waist, we measure across the narrowest part of the dress from left to right. This number is then doubled to give you the full waist circumference |
C. Length We measure from the top of the shoulder (near the neckline) straight down to the bottom hem of the dress |
D. Sleeve length (if applicable) For dresses with sleeves, we measure from the shoulder seam down the top edge of the sleeve to the end of the cuff. |
UK Dress Size Chart (Flat Lay Clothing Measurements)
Size | Bust (armpit-to-armpit) | Waist (side-to-side) |
---|---|---|
UK 6 / S | 38-39 cm / 15-15.5 in | 30.5-32 cm / 12-12.5 in |
UK 8 / M | 40.5-42 cm / 16-16.5 in | 33-34.5 cm / 13-13.5 in |
UK 10 / M | 43-44.5 cm / 17-17.5 in | 35.5-37 cm / 14-14.5 in |
UK 12 / L | 45.5-47 cm / 18-18.5 in | 38-39.5 cm / 15-15.5 in |
UK 14 / L | 48.5-49.5 cm / 19-19.5 in | 40.5-42 cm / 16-16.5 in |
UK 16 / XL | 51-52 cm / 20-20.5 in | 43-44.5 cm / 17-17.5 in |
UK 18 / XL | 53.5-55 cm / 21-21.5 in | 45.5-47 cm / 18-18.5 in |
UK 20 / XXL | 56-57 cm / 22-22.5 in | 48.5-49.5 cm / 19-19.5 in |
How to Use the Chart
Note:
Example:If your bust measurement is 36-37 inches (18-18.5 pit-to-pit measurement) and |
Ht Wt & Vital Stats Size Guide: DRESS
Height & Weight Guide for Dresses
Height Range | Weight Range | Dress Size (UK/US) | Dress Size (EUR) | Dress Size (Japan) |
---|---|---|---|---|
4'11" - 5'2" | 85-105 lbs / 39-47 kg | UK 6 / US 2 | EUR 34 / FR 36 | Japan 5 |
5'2" - 5'4" | 105-120 lbs / 47-54 kg | UK 8 / US 4 | EUR 36 / FR 38 | Japan 7 |
5'4" - 5'6" | 120-135 lbs / 54-61 kg | UK 10 / US 6 | EUR 38 / FR 40 | Japan 9 |
5'6" - 5'8" | 135-150 lbs / 61-68 kg | UK 12 / US 8 | EUR 40 / FR 42 | Japan 11 |
5'8" - 5'10" | 150-165 lbs / 68-75 kg | UK 14 / US 10 | EUR 42 / FR 44 | Japan 13 |
5'10" - 6'0" | 165-180 lbs / 75-82 kg | UK 16 / US 12 | EUR 44 / FR 46 | Japan 15 |
6'0" - 6'2" | 180-195 lbs / 82-88 kg | UK 18 / US 14 | EUR 46 / FR 48 | Japan 17 |
6'2" - 6'4" | 195-210 lbs / 88-95 kg | UK 20 / US 16 | EUR 48 / FR 50 | Japan 19 |
Vital Statistics Guide for Dresses
Bust (armpit-to-armpit) | Waist (side-to-side) | Dress Size (UK/US) | Dress Size (EUR) | Dress Size (JP) |
---|---|---|---|---|
30-31 in / 76-79 cm | 22-23 in / 56-58 cm | UK 6 / US 2 | EUR 34 / FR 36 | JP 5 |
32-33 in / 81-84 cm | 24-25 in / 61-64 cm | UK 8 / US 4 | EUR 36 / FR 38 | JP 7 |
33-34.5 in / 84-88 cm | 26-27 in / 66-69 cm | UK 10 / US 6 | EUR 38 / FR 40 | JP 9 |
35-36 in / 89-91 cm | 28-29 in / 71-74 cm | UK 12 / US 8 | EUR 40 / FR 42 | JP 11 |
37-38 in / 94-97 cm | 30-31 in / 76-79 cm | UK 14 / US 10 | EUR 42 / FR 44 | JP 13 |
39-40 in / 99-102 cm | 32-33 in / 81-84 cm | UK 16 / US 12 | EUR 44 / FR 46 | JP 15 |
41-42 in / 104-107 cm | 34-35 in / 86-89 cm | UK 18 / US 14 | EUR 46 / FR 48 | JP 17 |
43-44 in / 109-112 cm | 36-37 in / 91-94 cm | UK 20 / US 16 | EUR 48 / FR 50 | JP 19 |
Above size illustrations and information serve as a guide only. If you've got a question feel free to get in touch here. |